<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Surveys</title>
	<atom:link href="http://kmhk.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Fri, 24 May 2013 04:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Many Drinks Do You Have a Week? — Survey of the Day</title>
		<link>http://kmhk.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/</link>
		<comments>http://kmhk.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:00:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[How Many Drinks Do You Have a Week?]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133935</guid>
		<description><![CDATA[According to a new survey from Gallup, 66 percent of adults drink alcohol, up from 64 percent last year. But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer? The poll of 1,014 people found that the average number of beverages someone who drinks consumed in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from Gallup, 66 percent of  adults drink alcohol, up from 64 percent last year.</p>
<p>But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Which Do You Prefer on Your Smartphone — Keyboard or Touchscreen? — Survey of the Day</title>
		<link>http://kmhk.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/</link>
		<comments>http://kmhk.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Survey of the Day]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132342</guid>
		<description><![CDATA[Smarthphones are now used by half of all Americans. Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard? According to a new online survey from phone manufacture Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthphones are now used by <a href="http://www.latimes.com/business/technology/la-fi-tn-americans-smartphones-20120814,0,6077673.story?track=rss" >half of all Americans</a>.</p>
<p>Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/qwerty-touch-screen.jpg" height="744" width="1115" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Survey Says Men Fake Orgasms Too</title>
		<link>http://kmhk.com/survey-says-men-fake-orgasms-too/</link>
		<comments>http://kmhk.com/survey-says-men-fake-orgasms-too/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 19:00:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Faked Orgasms]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=60034</guid>
		<description><![CDATA[Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a new survey, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a <a href="http://au.askmen.com/specials/great_male_survey/" >new survey</a>, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you (hint: we don&#8217;t).</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/survey-says-men-fake-orgasms-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/harry-sally-fake-o1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>Smoker Fired for Smelling Like Cigarette Smoke — Is It Fair? [POLL]</title>
		<link>http://kmhk.com/smoker-fired-smelling-cigarette-smoke/</link>
		<comments>http://kmhk.com/smoker-fired-smelling-cigarette-smoke/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:00:58 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Smell]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126056</guid>
		<description><![CDATA[Smoking is banned in a lot of places, since people don&#8217;t want to breathe in the fumes. But to fire someone from their job for smelling like smoke seems a bit excessive, no? Turns out it&#8217;s a loaded argument. Stephanie Cannon, of Fridley, MN, believes that she was fired from her job as a medical [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking is banned in a lot of places, since people don&#8217;t want to breathe in the fumes. But to fire someone from their job for smelling like smoke seems a bit excessive, no? Turns out it&#8217;s a loaded argument.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/smoker-fired-smelling-cigarette-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/Smoke.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Barry, Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s Lazier — Men or Women? [POLL]</title>
		<link>http://kmhk.com/whos-lazier-men-or-women-poll/</link>
		<comments>http://kmhk.com/whos-lazier-men-or-women-poll/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:30:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124446</guid>
		<description><![CDATA[Earlier this month, we learned that women have edged ahead of men in terms of average IQ. But if the fairer sex wants to use their extra smarts to take over the world they&#8217;re probably going to have to get off the couch first. That&#8217;s because another new study has concluded that women are lazier [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, <a href="http://newsfeed.time.com/2012/07/16/why-women-finally-have-higher-iqs-than-men/" >we learned that women have edged ahead of men in terms of average IQ.</a></p>
<p>But if the fairer sex wants to use their extra smarts to take over the world they&#8217;re probably going to have to get off the couch first.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/whos-lazier-men-or-women-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/Women-lazy.png" height="442" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michelle Rees, Flickr</media:description>	</item>
		<item>
		<title>You May Not Believe How Much Parents Will Spend On Back-to-School Supplies This Year — Survey of the Day</title>
		<link>http://kmhk.com/parents-spend-back-to-school-supplies-survey-of-the-day/</link>
		<comments>http://kmhk.com/parents-spend-back-to-school-supplies-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Back-to-School Supplies]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121477</guid>
		<description><![CDATA[For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever. The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom. According to a PriceGrabber survey of 1,509 parents, 63 percent [...]]]></description>
			<content:encoded><![CDATA[<p>For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever.</p>
<p>The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/parents-spend-back-to-school-supplies-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/Mom-at-school-bus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Will You Take Your Pets on Vacation with You? – Survey of the Day</title>
		<link>http://kmhk.com/take-your-pets-on-vacation-survey/</link>
		<comments>http://kmhk.com/take-your-pets-on-vacation-survey/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:41:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103445</guid>
		<description><![CDATA[Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take their favorite furball on vacation with them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/take-your-pets-on-vacation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/05/Dog-in-car-malix.jpg" height="563" width="761" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Malix, Flickr</media:description>	</item>
		<item>
		<title>10 Women Rumored to Have Dated Tim Tebow — Let&#039;s Vote on the Hottest</title>
		<link>http://kmhk.com/tim-tebow-girlfriend-rumors/</link>
		<comments>http://kmhk.com/tim-tebow-girlfriend-rumors/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:00:12 +0000</pubDate>
		<dc:creator>Mike Gogel</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=29581</guid>
		<description><![CDATA[Tim Tebow is a virgin. There is a strict “lookie but no touchie” policy that he swears by. Although with some of the women that he has been rumored to be have been involved with romantically, we find it pretty hard to believe. We&#8217;ve &#8216;lookied&#8217; at them all and want to &#8216;touchie&#8217; every single one [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow is a virgin. There is a strict “lookie but no touchie” policy that he swears by. Although with some of the women that he has been rumored to be have been involved with romantically, we find it pretty hard to believe. </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/tim-tebow-girlfriend-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/Tebow-Girl-Collage.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SI.com / Facebook / SkullCandy </media:description>	</item>
		<item>
		<title>Should Penn State Rename Its Football Stadium After Joe Paterno? — Survey of the Day</title>
		<link>http://kmhk.com/penn-state-stadium-joe-paterno/</link>
		<comments>http://kmhk.com/penn-state-stadium-joe-paterno/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82529</guid>
		<description><![CDATA[A year ago, it seemed inevitable that Penn State would eventually name its football stadium after legendary coach Joe Paterno. &#160; But a lot has changed since then, due to child sex abuse allegations levied against longtime Paterno assistant coach Jerry Sandusky. Because of the Sandusky scandal, Paterno, who succumbed to lung cancer in January at age 85, [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, it seemed inevitable that Penn State would eventually name its football stadium after legendary coach Joe Paterno.</p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/penn-state-stadium-joe-paterno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/Joe-Paterno-Justin-K.-All.gif" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin K. Aller, Getty Images</media:description>	</item>
		<item>
		<title>Missoula Parents Attribute 3-Year-Old&#039;s Cancer Recovery to Cannabis</title>
		<link>http://kmhk.com/missoula-parents-attribute-3-year-olds-cancer-recovery-to-cannabis/</link>
		<comments>http://kmhk.com/missoula-parents-attribute-3-year-olds-cancer-recovery-to-cannabis/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://kctr.com/?p=61709</guid>
		<description><![CDATA[Mike and Kalli Hyde were happy to learn that their 3-year-old son Cash was free of brain cancer for the second time.  Cash went through 30 rounds of radiation and defied the odds after doctors claimed he’d have a 30% chance of survival.  Now he’s slowly returning to normal life, and Mike and Kallie Hyde [...]]]></description>
			<content:encoded><![CDATA[<p>Mike and Kalli Hyde were happy to learn that their 3-year-old son Cash was free of brain cancer for the second time.  Cash went through 30 rounds of radiation and defied the odds after doctors claimed he’d have a 30% chance of survival.  Now he’s slowly returning to normal life, and Mike and Kallie Hyde are claiming that <a href="http://www.ktvq.com/news/parents-credit-cannabis-for-toddler-s-radiation-recovery/" >medical cannabis is responsible for young Cash’s survival</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/missoula-parents-attribute-3-year-olds-cancer-recovery-to-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/316259_302475613099622_100000115563200_1348668_1384339022_n.jpg" height="640" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>&#039;Homeless Hotspots&#039; Ignite Heated Debate</title>
		<link>http://kmhk.com/homeless-hotspots/</link>
		<comments>http://kmhk.com/homeless-hotspots/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:00:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Homeless Hotspots]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=109246</guid>
		<description><![CDATA[The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it&#8217;s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots. The marketing firm BBH has partnered [...]]]></description>
			<content:encoded><![CDATA[<p>The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it&#8217;s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/homeless-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/homelesshotspot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:00:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Oreo Cookies Celebrate 100 Years!</title>
		<link>http://kmhk.com/oreo-cookies-celebrate-100-years/</link>
		<comments>http://kmhk.com/oreo-cookies-celebrate-100-years/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:45:17 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Oreo]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=58600</guid>
		<description><![CDATA[The Oreo has reached a major milestone!  It was 100 years ago today that the first Oreo cookies were sold! Over the years, Oreo has expanded on it’s original concept.  In 1974, &#8220;Double Stuf&#8221; cookies were added with double the cream filling.  Other flavors have also been added such as peanut butter, fudge, vanilla and [...]]]></description>
			<content:encoded><![CDATA[<p>The Oreo has reached a major milestone!  It was 100 years ago today that the first Oreo cookies were sold!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/oreo-cookies-celebrate-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/303165301_a0606a82a1_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mihoda/Flickr</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Super Bowl Food? — Survey of the Day</title>
		<link>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/</link>
		<comments>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74982</guid>
		<description><![CDATA[Super Bowl Sunday could also be called heartburn Sunday, since many of the snacks that are traditionally consumed during the big game are less than stomach-friendly. But they sure are yummy, and a new poll from Harris Interactive has found that dips and spreads are the most popular Super Bowl snacks, snagging 32 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday could also be called heartburn Sunday, since many of the snacks that are traditionally consumed during the big game are less than stomach-friendly.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/02/Super-Bowl-Snacks.jpg" height="480" width="705" />	</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://kmhk.com/football-most-popular-sport-survey/</link>
		<comments>http://kmhk.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Montanans Make the List for Drunkest Cities…Twice</title>
		<link>http://kmhk.com/montana-makes-the-list-for-drunkest-cities-twice/</link>
		<comments>http://kmhk.com/montana-makes-the-list-for-drunkest-cities-twice/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:14:24 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=48055</guid>
		<description><![CDATA[Montana still has a drinking problem!  This time we made the list not once, but twice in the latest survey of America’s Drunkest Cities.  Luckily, Billings isn’t one of them! The numbers come from a CDC survey of more than 350,000 adults across the country. MainStreet.com broke the numbers down for 180 cities across the [...]]]></description>
			<content:encoded><![CDATA[<p>Montana still has a drinking problem!  This time we made the list not once, but twice in the latest survey of <a href="http://www.mainstreet.com/slideshow/lifestyle/food-drink/drunkest-cities-america?cm_ven=msnetzero" >America’s Drunkest Cities</a>.  Luckily, Billings isn’t one of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/montana-makes-the-list-for-drunkest-cities-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/drinking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Morris/Flickr</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://kmhk.com/americans-2012-survey-of-the-day/</link>
		<comments>http://kmhk.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
