<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Technology</title>
	<atom:link href="http://kmhk.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Fri, 24 May 2013 21:36:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Simpsons Tapped Out is FINALLY on Android Devices</title>
		<link>http://kmhk.com/the-simpsons-tapped-out-is-finally-on-android-devices/</link>
		<comments>http://kmhk.com/the-simpsons-tapped-out-is-finally-on-android-devices/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 02:17:05 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Tapped Out]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=143346</guid>
		<description><![CDATA[Yes! It&#8217;s finally here! If you&#8217;re wondering why the hell I&#8217;m jumping around the studio in totally uncalled for excitement well, it&#8217;s because I finally got my hands on something I&#8217;ve been pining for for a very long time. The Simpsons Tapped Out is a mobile game that&#8217;s been exclusively on the iOS platform (that [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! It's finally here! If you're wondering why the hell I'm jumping around the studio in totally uncalled for excitement well, it's because I finally got my hands on something I've been pining for for a <em>very long time</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/the-simpsons-tapped-out-is-finally-on-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2013/02/293833_401100353292739_2029987672_n.jpg" height="315" width="851" />	</item>
		<item>
		<title>Happy 20th Birthday, Text Messaging!</title>
		<link>http://kmhk.com/happy-20th-birthday-text-messaging/</link>
		<comments>http://kmhk.com/happy-20th-birthday-text-messaging/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:30:07 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169768</guid>
		<description><![CDATA[Although it became a widely used form of communication only recently, texting is actually a decades-old technology. In fact, it celebrated its 20th birthday on Monday, which makes it older than most of the kids who use it. OMG! The first text ever was sent on Dec. 3, 1992 by British software engineer Neil Papworth. [...]]]></description>
			<content:encoded><![CDATA[<p>Although it became a widely used form of communication only recently, texting is actually a decades-old technology. In fact, it celebrated <a href="http://www.chicagotribune.com/news/ct-talk-texting-turns-20-1204-20121204,0,2111937.story" target="_blank">its 20th birthday on Monday</a>, which makes it older than most of the kids who use it. OMG!</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/happy-20th-birthday-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/Texting-Turns-20-Years-Old1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
		<item>
		<title>Hallelujah! Pope Benedict Joins Twitter</title>
		<link>http://kmhk.com/pope-benedict-joins-twitter/</link>
		<comments>http://kmhk.com/pope-benedict-joins-twitter/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:30:28 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169384</guid>
		<description><![CDATA[Pope Benedict XVI may be the leader of the worldwide Catholic Church with a tradition dating back more than 2,000 years, but that doesn&#8217;t mean he&#8217;s not up on the latest technology. In fact, the Vatican recently revealed the pope&#8217;s Twitter handle and said that he&#8217;ll start tweeting to followers on Dec. 12. The pope&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Pope Benedict XVI may be the leader of the worldwide Catholic Church with a tradition dating back more than 2,000 years, but that doesn't mean he's not up on the latest technology. In fact, <a href="http://www.chicagotribune.com/business/sns-rt-us-pope-twitterbre8b20e4-20121203,0,3648168.story" target="_blank">the Vatican recently revealed the pope's Twitter handle</a> and said that he'll start tweeting to followers on Dec. 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/pope-benedict-joins-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/The-Pope-Joins-Twitter.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Franco Origlia, Getty Images</media:description>	</item>
		<item>
		<title>Crazy Conspiracy Corner: I&#039;m Not Saying It Was Aliens&#8230;But It Was Aliens</title>
		<link>http://kmhk.com/crazy-conspiracy-corner-im-not-saying-it-was-aliens-but-it-was-aliens/</link>
		<comments>http://kmhk.com/crazy-conspiracy-corner-im-not-saying-it-was-aliens-but-it-was-aliens/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:21:18 +0000</pubDate>
		<dc:creator>Jeremiah Anderson</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=122284</guid>
		<description><![CDATA[In this weekly series I’ll be exploring the very best and the very worst of the weirdness all around us. This week: Ancient Aliens. Where to start on this one? According to “Ancient Alien Theorists” if there’s one thing ancient man has never been able to do, it’s stack one rock on top of another [...]]]></description>
			<content:encoded><![CDATA[<p>In this weekly series I’ll be exploring the very best and the very worst of the weirdness all around us. This week: <a href="http://en.wikipedia.org/wiki/Ancient_Aliens" target="_blank">Ancient Aliens</a>.<br />
Where to start on this one? According to “<a href="http://en.wikipedia.org/wiki/Ancient_astronauts" target="_blank">Ancient Alien Theorists</a>” </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/crazy-conspiracy-corner-im-not-saying-it-was-aliens-but-it-was-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/11/Ancient-Aliens-Meme-Hair-Guy-0131.jpg" height="839" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">How did it get there? Aliens.</media:description>	</item>
		<item>
		<title>10 Best Selling Atari Games Ever &#8212; The Atari 2600 Turns 35</title>
		<link>http://kmhk.com/10-best-selling-atari-games-ever-the-atari-2600-turns-35/</link>
		<comments>http://kmhk.com/10-best-selling-atari-games-ever-the-atari-2600-turns-35/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:30:13 +0000</pubDate>
		<dc:creator>Chris Illuminati</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atari]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=74226</guid>
		<description><![CDATA[The Atari 2600 is celebrating its 35th birthday this week. Has it really been that long since Pong?!? The Atari 2600 is arguably one of the most popular gaming systems ever. As of 2004, there were an estimated 30 million units sold and it owns a place in the National Toy Hall of Fame. Obvious [...]]]></description>
			<content:encoded><![CDATA[<p>The Atari 2600 is celebrating <a href="http://games.yahoo.com/blogs/plugged-in/happy-35th-atari-2600-175216071.html" target="_blank">its 35th birthday this week</a>. Has it really been that long since Pong?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/10-best-selling-atari-games-ever-the-atari-2600-turns-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/GAMEAD_atari_number1.jpeg" height="417" width="625" />	</item>
		<item>
		<title>10 Goriest Video Games Ever</title>
		<link>http://kmhk.com/goriest-video-games-ever/</link>
		<comments>http://kmhk.com/goriest-video-games-ever/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 18:00:43 +0000</pubDate>
		<dc:creator>Chris Urie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 Goriest Video Games]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=63588</guid>
		<description><![CDATA[Here&#8217;s our list of the top 10 goriest games ever to make your stomach turn and to make your parent&#8217;s ire rise. Games are no newcomer to gore. Since their inception, a bit of competition has always been a part of the mix. Pong, for instance, was all about beating your opponent and getting that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our list of the top 10 goriest games ever to make your stomach turn and to make your parent&#8217;s ire rise. </p>
<p>Games are no newcomer to gore. Since their inception, a bit of competition has always been a part of the mix. Pong, for instance, </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/goriest-video-games-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/GoryCollage1.jpg" height="417" width="625" />	</item>
		<item>
		<title>Is Modern Technology Making Us Fat?</title>
		<link>http://kmhk.com/is-modern-technology-making-us-fat/</link>
		<comments>http://kmhk.com/is-modern-technology-making-us-fat/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:30:39 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Modern Family]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135864</guid>
		<description><![CDATA[It&#8217;s no secret that a sedentary lifestyle promotes obesity, but a new study by the Milken Institute in California confirms the negative impact of TVs and computers while adding a frightening statistic &#8212; for every 10 percent increase a country spends on technology, that country&#8217;s obesity rate climbs. Researchers studied the economies and obesity rates [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that a sedentary lifestyle promotes obesity, but <a href="http://today.msnbc.msn.com/id/48757019/ns/health-fitness/#.UDd7n6OR2So" >a new study by the Milken Institute in California</a> confirms the negative impact of TVs and computers while adding a frightening statistic &#8212; for every 10 percent increase a country spends on technology, that country&#8217;s obesity rate climbs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/is-modern-technology-making-us-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/Is-Modern-Technology-Making-Us-Fat.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Allison Joyce, Getty Images</media:description>	</item>
		<item>
		<title>AC/DC-Inspired Cyber Attack Denied by Iranian Official</title>
		<link>http://kmhk.com/ac-dc-cyber-attack-denied/</link>
		<comments>http://kmhk.com/ac-dc-cyber-attack-denied/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:30:40 +0000</pubDate>
		<dc:creator>Mary Ouellette</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=78787</guid>
		<description><![CDATA[Remember when it was reported that an Iranian nuclear facility had been infected with computer malware that blasted AC/DC&#8216;s ‘Thunderstruck&#8217; at full volume through all of their computers in the middle of the night &#8211; otherwise known as the best computer virus ever? Well, now Iranian officials are saying not so fast! In what sounds [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when <a href="http://ultimateclassicrock.com/computer-virus-blasts-acdc-thunderstruck-at-iranian-nuclear-facilities/">it was reported</a> that an Iranian nuclear facility had been infected with computer malware that blasted <a href="http://ultimateclassicrock.com/tags/ac-dc/">AC/DC</a>&#8216;s ‘Thunderstruck&#8217; at full volume through all of their computers in the middle of the night &#8211; otherwise known as the best computer virus ever? Well, now Iranian officials are saying not so fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/ac-dc-cyber-attack-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/83472616-acdc.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Mazur, Getty Images </media:description>	</item>
		<item>
		<title>Hackers Swiftly Identify Disgruntled Lettuce-Stomping Burger King Employee</title>
		<link>http://kmhk.com/hackers-swiftly-identify-disgruntled-lettuce-stomping-burger-king-employee/</link>
		<comments>http://kmhk.com/hackers-swiftly-identify-disgruntled-lettuce-stomping-burger-king-employee/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:00:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Lettuce stomping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123514</guid>
		<description><![CDATA[A disgruntled Burger King employee was quickly shown the door after posting a knees-down photo of himself standing in lettuce meant for sandwiches &#8212; and then having his identity outed by a group of crack internet sleuths. The picture, which showed the worker standing in tubs of lettuce with his shoes on, was posted to [...]]]></description>
			<content:encoded><![CDATA[<p>A disgruntled Burger King employee was quickly shown the door after posting a <a href="http://1079ishot.com/burger-king-fires-this-lettuce-stomper-from-cleveland/" >knees-down photo</a> of himself standing in lettuce meant for sandwiches &#8212; and then having his identity outed by a group of crack internet sleuths.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/hackers-swiftly-identify-disgruntled-lettuce-stomping-burger-king-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/burger-king-lettuce.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">4Chan</media:description>	</item>
		<item>
		<title>National Geographic Plans to Transmit Tweets into Space</title>
		<link>http://kmhk.com/tweets-in-space/</link>
		<comments>http://kmhk.com/tweets-in-space/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 22:30:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=133992</guid>
		<description><![CDATA[As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August. The event will also celebrate the 35th anniversary of the &#8220;Wow!&#8221; signal, an unexplained narrowband radio signal detected by SETI in [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/tweets-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/06/National-Geographic-Will-Beam-Tweets-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty</media:description>	</item>
		<item>
		<title>10 Inevitable Downsides to Commercial Space Travel</title>
		<link>http://kmhk.com/10-inevitable-downsides-to-commercial-space-travel/</link>
		<comments>http://kmhk.com/10-inevitable-downsides-to-commercial-space-travel/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:31:24 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[commercial space travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103439</guid>
		<description><![CDATA[After years of dreaming, waiting, hoping and praying, commercial space travel is finally starting to become a reality &#8212; just when you thought an airline couldn’t put more of a distance between you and your luggage. SpaceX’s Dragon capsule may be on its way to the International Space Station, but in a way, it’s also [...]]]></description>
			<content:encoded><![CDATA[<p>After years of dreaming, waiting, hoping and praying, commercial space travel is finally starting to become a reality &#8212; just when you thought an airline couldn’t put more of a distance between you and your luggage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/10-inevitable-downsides-to-commercial-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/05/spacex.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roberto Gonzalez, Getty Images)</media:description>	</item>
		<item>
		<title>What The Current Generation of Kids are Missing</title>
		<link>http://kmhk.com/what-the-current-generation-of-kids-are-missing/</link>
		<comments>http://kmhk.com/what-the-current-generation-of-kids-are-missing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:55:53 +0000</pubDate>
		<dc:creator>Jami Bond</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=65958</guid>
		<description><![CDATA[Technology has come along way in the last 30 years!  Today’s kids don’t wear watches,  write in cursive and will never know the joy of rewinding a cassette tape with a pencil! TIME took a look at other bygone experiences that today’s kids will miss. Camera film- Gone are the days of hearing the film [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has come along way in the last 30 years!  Today’s kids don’t wear watches,  write in cursive and will never know the joy of rewinding a cassette tape with a pencil!</p>
<p><a href="http://www.time.com/time/" >TIME</a> took a look at other bygone experiences that today’s kids will miss.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/what-the-current-generation-of-kids-are-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/04/nostolgia.jpg" height="530" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Researchers Hack a Potential US &quot;E-Voting&quot; System in Less Than 48 Hours</title>
		<link>http://kmhk.com/researchers-hack-a-potential-us-e-voting-system-in-less-than-48-hours/</link>
		<comments>http://kmhk.com/researchers-hack-a-potential-us-e-voting-system-in-less-than-48-hours/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:11:24 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newsradio95.com/?p=56307</guid>
		<description><![CDATA[As technology continues to become more prevalent in our lives, the idea of an “e-voting” system for a national election would not seem out of the realm of possibility.  Many have voiced concerns about the security and potential corruption that would come with electronic methods of voting. Those fears were recently confirmed when researchers from [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>As technology continues to become more prevalent in our lives, the idea of an “e-voting” system for a national election would not seem out of the realm of possibility.   Many have voiced concerns about the security and potential corruption that would come with electronic methods of voting.  Those fears were recently confirmed when researchers from the University of Michigan successfully <a href="http://www.h-online.com/security/news/item/US-e-voting-system-cracked-in-less-than-48-hours-1463881.html" >hacked through security functions</a> of an online voting project in Washington D.C. within 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/researchers-hack-a-potential-us-e-voting-system-in-less-than-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/html.jpg" height="1920" width="2560" />	</item>
		<item>
		<title>&#039;Homeless Hotspots&#039; Ignite Heated Debate</title>
		<link>http://kmhk.com/homeless-hotspots/</link>
		<comments>http://kmhk.com/homeless-hotspots/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:00:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Homeless Hotspots]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=109246</guid>
		<description><![CDATA[The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it&#8217;s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots. The marketing firm BBH has partnered [...]]]></description>
			<content:encoded><![CDATA[<p>The annual SXSW interactive conference in Austin is sometimes plagued with snail-slow internet speeds (when you can connect at all). But this year it&#8217;s been a little easier to find a wifi hotspot: just look for a homeless person. Yes, homeless people are now being used as wifi spots.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/homeless-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/homelesshotspot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Website Helps Find The Cheapest Beer Prices Near You</title>
		<link>http://kmhk.com/website-helps-find-the-cheapest-beer-prices-near-you/</link>
		<comments>http://kmhk.com/website-helps-find-the-cheapest-beer-prices-near-you/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:00:54 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=27302</guid>
		<description><![CDATA[When a website uses a giant winking keg as its spokesmodel, you know it is as good for you as it is bad for your liver. SaveOnBrew.com helps you find the cheapest beer near you, so you can concentrate on drinking beer instead of shopping for it. SaveOnBrew.com is a new, free website that pulls [...]]]></description>
			<content:encoded><![CDATA[<p>When a website uses a giant winking keg as its spokesmodel, you know it is as good for you as it is bad for your liver. SaveOnBrew.com helps you find the cheapest beer near you, so you can concentrate on drinking beer instead of shopping for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/website-helps-find-the-cheapest-beer-prices-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/104240126.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Miguel Villagran, Getty Images</media:description>	</item>
		<item>
		<title>George Harrison Guitar iPad App on the Way</title>
		<link>http://kmhk.com/george-harrison-ipad-guitar-app/</link>
		<comments>http://kmhk.com/george-harrison-ipad-guitar-app/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:24 +0000</pubDate>
		<dc:creator>Chris M. Junior</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ultimate Classic Rock]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=44977</guid>
		<description><![CDATA[Throughout his career, George Harrison played a variety of guitars, among them a psychedelic-looking Fender Stratocaster, a &#8220;fireglo&#8221; Rickenbacker 360 12-string and a black Gretsch Duo Jet (which he considered to be his first real decent guitar). Those particular instruments — and many more — are part of a new Harrison guitar app for the iPad that [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout his career, <a href="http://ultimateclassicrock.com/tags/george-harrison/">George Harrison</a> played a variety of guitars, among them a psychedelic-looking Fender Stratocaster, a &#8220;fireglo&#8221; Rickenbacker 360 12-string and a black Gretsch Duo Jet (<a href="http://www.goldminemag.com/features/limited-edition-harrison-replica-guitar-impressed-many" >which he considered to be his first real decent guitar</a>).</p>
<p>Those particular instruments — and many more — are part of <a href="http://www.georgeharrison.com/#/news/archive/201201/guitar-collection-ipad-app-be-released-february-23" >a new Harrison guitar app for the iPad</a> that will be available via the Apple iTunes store starting Feb. 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/george-harrison-ipad-guitar-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/George-Harrison_Keystone_Getty-Images.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keystone/Getty Images</media:description>	</item>
		<item>
		<title>Your Music, News, and Weather – Now on radioPup 2.0!</title>
		<link>http://kmhk.com/your-music-news-and-weather-now-on-radiopup/</link>
		<comments>http://kmhk.com/your-music-news-and-weather-now-on-radiopup/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:21 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radioPup 2.0]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69223</guid>
		<description><![CDATA[Have you checked out the new radioPup 2.0? The same mobile app that lets you listen to this station anywhere you go now includes the latest posts, videos, and pictures from our website; up-to-date weather forecasts; and commenting with Facebook. &#160; The brand-new updates to radioPup 2.0 include: Integrated news, video, photo galleries and audio [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked out the new radioPup 2.0? The same mobile app that lets you listen to this station anywhere you go now includes the latest posts, videos, and pictures from our website; up-to-date weather forecasts; and commenting with Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/your-music-news-and-weather-now-on-radiopup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
