<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Dollars and Sense</title>
	<atom:link href="http://kmhk.com/tags/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Mon, 20 May 2013 18:50:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Credit Availability Is Up, but Credit Usage Is Down &#8212; Dollars and Sense</title>
		<link>http://kmhk.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/</link>
		<comments>http://kmhk.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:30:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149378</guid>
		<description><![CDATA[The American family is becoming a cash-only business. The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of credit cards to make their purchases. The Federal Reserve reports that credit card spending took a $3 billion dive between [...]]]></description>
			<content:encoded><![CDATA[<p>The American family is becoming a cash-only business.</p>
<p>The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of <a href="http://abcnewsradioonline.com/business-news/consumers-spending-less-with-credit-cards-says-fed.html" target="_blank">credit cards</a> to make their purchases. </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/credit-card.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Taco Bell Think America Is Ready to Get Even More Loco for Doritos Loco Tacos — Dollars and Sense</title>
		<link>http://kmhk.com/taco-bell-doritos-loco-tacos-dollars-and-sense/</link>
		<comments>http://kmhk.com/taco-bell-doritos-loco-tacos-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 23:00:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Doritos Loco Tacos]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137510</guid>
		<description><![CDATA[Taco Bell has been fighting in the fast food trenches for years, pimping out franchised fare using everything from smooth-talking chihuahuas, five buck boxes to the insanely popular chupacabra of tacos known as the Doritos Locos Tacos. Well, it looks like it&#8217;s git the jackpot. Since feeding the crazy idea of a Doritos taco to [...]]]></description>
			<content:encoded><![CDATA[<p>Taco Bell has been fighting in the fast food trenches for years, pimping out franchised fare using everything from smooth-talking chihuahuas, five buck boxes to the insanely popular chupacabra of tacos known as the Doritos Locos Tacos.</p>
<p>Well, it looks like it&#8217;s git the jackpot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/taco-bell-doritos-loco-tacos-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/Zombieite-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zombieite, Flickr</media:description>	</item>
		<item>
		<title>Are Gas Prices On Their Way Back Down? — Dollars and Sense</title>
		<link>http://kmhk.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/</link>
		<comments>http://kmhk.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:30:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130938</guid>
		<description><![CDATA[Gas prices have taken a wild ride this year &#8212; first we were told to expect record-breaking fuel costs, and then analysts backed down from that prediction. Since then, prices have see-sawed back and forth, and now experts expect them to drop again. Although increasing tensions with Iran, the current US drought, and oil-related disasters [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have taken a wild ride this year &#8212; first we were told to expect <a href="http://ksfa860.com/high-gas-prices-2012-dollars-and-sense/" >record-breaking</a> fuel costs, and then analysts backed down from that prediction.</p>
<p>Since then, prices have see-sawed back and forth, and now experts expect them to <a href="http://moneyland.time.com/2012/08/09/despite-recent-spike-gas-prices-are-supposed-to-drop-again-soon/" >drop again</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Survey Reveals Hotel Guests Turned Off by Poor Service and WiFi Fees — Dollars and Sense</title>
		<link>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/</link>
		<comments>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:30:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Hotel Guests]]></category>
		<category><![CDATA[Poor Service]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[WiFi Fees]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125677</guid>
		<description><![CDATA[In the wake of the economic downturn, some hotels have cut corners to save money &#8212; and their customers have noticed. According to a new survey, satisfaction with hotel services is now at a six-year low. The J.D. Power &#38; Associates&#8217; North America Hotel Guest Satisfaction Index Study, now in its 16th year, revealed satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the economic downturn, some hotels have cut corners to save money &#8212; and their customers have noticed. According to a <a href="http://www.chicagotribune.com/business/breaking/chi-satisfaction-with-hotel-services-at-6-yearlow-20120725,0,5421643.story" >new survey</a>, satisfaction with hotel services is now at a six-year low.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/free-wifi.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 941/1035 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-20 18:53:54 -->