<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; opening</title>
	<atom:link href="http://kmhk.com/tags/opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Fast Five&#039; Cruises to Record-Breaking Opening</title>
		<link>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/</link>
		<comments>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:21:36 +0000</pubDate>
		<dc:creator>The Web Guy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[record breaking]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=3327</guid>
		<description><![CDATA[&#8216;Fast Five&#8217; kicked into high gear at the weekend box office. The action-packed sequel, the fifth in the &#8216;Fast and the Furious&#8217; franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April&#8217;s previous owner was fittingly 2009&#8242;s &#8216;Fast and Furious, with $71 million.) &#8216;Fast Five&#8217;s&#8217; impressive debut was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1596343/" target="_blank">'Fast Five'</a> kicked into high gear at the weekend box office.</p>
<p>The action-packed sequel, the fifth in the 'Fast and the Furious' franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April's previous owner was fittingly 2009's 'Fast and Furious, with $71 million.)</p>
<p>'Fast Five's' impressive debut was more than enough to dethrone last weekend's box office champ, <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,' </a>which this week earned a steady $14.4 million, putting it past the $100 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/05/weekend-box-office-fast-five-cruises-to-record-breaking-opening.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ernesto Ruscio/Getty Images</media:description>	</item>
		<item>
		<title>The Oscars&#039; &#039;Inception&#039;-Style Opening Sequence [VIDEO]</title>
		<link>http://kmhk.com/the-oscars-inception-style-opening-sequence-video/</link>
		<comments>http://kmhk.com/the-oscars-inception-style-opening-sequence-video/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:28:39 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=1997</guid>
		<description><![CDATA[This year&#8217;s opening sequence of the Academy Awards featured hosts James Franco and Anne Hathaway trying to tap Alec Baldwin&#8217;s dreams for Oscar hosting advice. The skit featured a bunch of this year&#8217;s nominees for best picture, and a surprise appearance from an iconic film of yore. Read on to check it out. - Contributed [...]]]></description>
			<content:encoded><![CDATA[<p>This year's opening sequence of the Academy Awards featured hosts James Franco and Anne Hathaway trying to tap Alec Baldwin's dreams for Oscar hosting advice.</p>
<p>The skit featured a bunch of this year's nominees for best picture, and a surprise appearance from an iconic film of yore.  Read on to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/the-oscars-inception-style-opening-sequence-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/02/The-Oscars-Inception-Style-Opening-Sequence-FT.-IMAGE.jpg" height="303" width="481" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 780/839 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-21 08:23:18 -->