<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Sales</title>
	<atom:link href="http://kmhk.com/tags/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Sun, 19 May 2013 04:45:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Steven Tyler Says &#039;American Idol&#039; Has More Than Doubled Aerosmith&#039;s Sales</title>
		<link>http://kmhk.com/steven-tyler-american-idol-doubles-aerosmith-sales/</link>
		<comments>http://kmhk.com/steven-tyler-american-idol-doubles-aerosmith-sales/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:00:05 +0000</pubDate>
		<dc:creator>Dave Swanson</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ultimate Classic Rock]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Steven Tyler]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=43250</guid>
		<description><![CDATA[Say what you want (some of us have) about Steven Tyler, but the mouth behind the lips claims that Aerosmith sales are up 260% due to his involvement with American Idol. Some hardcore Aerosmith fans, especially those who remember buying ‘Rocks’ as a new release, have been quick to condemn the legendary front man for [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you want (some of us have) about <a href="http://ultimateclassicrock.com/tags/steven-tyler/">Steven Tyler</a>, but the mouth behind the lips claims that <a href="http://ultimateclassicrock.com/tags/aerosmith/">Aerosmith</a> sales are up 260% due to his involvement with <a href="http://popcrush.com/category/american-idol/">American Idol</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/steven-tyler-american-idol-doubles-aerosmith-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/126317001st.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Pink Floyd Classic &#039;Dark Side of the Moon&#039; Remains a Steady Seller</title>
		<link>http://kmhk.com/pink-floyd-classic-dark-side-of-the-moon-remains-steady-seller/</link>
		<comments>http://kmhk.com/pink-floyd-classic-dark-side-of-the-moon-remains-steady-seller/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:01:52 +0000</pubDate>
		<dc:creator>Chris M. Junior</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Dark Side of the Moon]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49556</guid>
		<description><![CDATA[The epic run of Pink Floyd&#8216;s &#8216;Dark Side of the Moon&#8217; on the Billboard 200 albums chart ended long ago, and you won&#8217;t find the 1973 classic on the magazine’s current Catalog Albums chart, either. But don’t feel sorry for the legendary British band: &#8216;Dark Side&#8217; still sells, at worst, an impressive 10,000 copies per [...]]]></description>
			<content:encoded><![CDATA[<p>The epic run of <a href="http://ultimateclassicrock.com/tags/pink-floyd/" >Pink Floyd</a>&#8216;s &#8216;Dark Side of the Moon&#8217; on the <a href="http://www.billboard.com/#/charts/billboard-200" >Billboard 200</a> albums chart ended long ago, and you won&#8217;t find the 1973 classic on the magazine’s current Catalog Albums chart, either.</p>
<p>But don’t feel sorry for the legendary British band: &#8216;Dark Side&#8217; <a href="http://ultimateclassicrock.com/pink-floyd-dark-side-sells-10000-weekly/" >still sells</a>, at worst, an impressive 10,000 copies per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/pink-floyd-classic-dark-side-of-the-moon-remains-steady-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/09/Dark-Side-of-the-Moon_Capitol-Records.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Capitol Records</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 787/846 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-19 12:06:30 -->