<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; survey</title>
	<atom:link href="http://kmhk.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Wed, 22 May 2013 03:18:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Want To Have a Say in What Music The Hawk Plays? &#8211; Become a Hawk Rock Rater</title>
		<link>http://kmhk.com/want-to-have-a-say-in-what-music-the-hawk-plays-become-a-hawk-rock-rater/</link>
		<comments>http://kmhk.com/want-to-have-a-say-in-what-music-the-hawk-plays-become-a-hawk-rock-rater/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 02:50:53 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[1037 the hawk]]></category>
		<category><![CDATA[music testing]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=146850</guid>
		<description><![CDATA[&#160; Does 103.7 The Hawk, Rock? We want your opinion! That&#8217;s why were inviting you to be a Hawk Rock Rater. This is your chance to tell us what you want and don&#8217;t want to hear on The Hawk.Help us create the radio station that plays the rock you want and talks about stuff you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Does 103.7 The Hawk, Rock? We want your opinion! That's why were inviting you to be a Hawk Rock Rater. This is your chance to tell us what you want and don't want to hear on The Hawk.Help us create the radio station that plays the rock you want and talks about stuff you care about.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/want-to-have-a-say-in-what-music-the-hawk-plays-become-a-hawk-rock-rater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2013/02/8364020224_6cfefbdd45_b.jpg" height="683" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Survey Says Men Fake Orgasms Too</title>
		<link>http://kmhk.com/survey-says-men-fake-orgasms-too/</link>
		<comments>http://kmhk.com/survey-says-men-fake-orgasms-too/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 19:00:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Faked Orgasms]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=60034</guid>
		<description><![CDATA[Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a new survey, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who&#8217;s ever seen the movie &#8216;When Harry Met Sally&#8230;&#8217; knows women can do a fine job of faking orgasms. But what about guys? According to a <a href="http://au.askmen.com/specials/great_male_survey/" >new survey</a>, more than a third of men say they&#8217;ve faked it at least once themselves. Whether or not you believe that, of course, is up to you (hint: we don&#8217;t).</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/survey-says-men-fake-orgasms-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/harry-sally-fake-o1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>Survey Reveals Hotel Guests Turned Off by Poor Service and WiFi Fees — Dollars and Sense</title>
		<link>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/</link>
		<comments>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:30:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Hotel Guests]]></category>
		<category><![CDATA[Poor Service]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[WiFi Fees]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125677</guid>
		<description><![CDATA[In the wake of the economic downturn, some hotels have cut corners to save money &#8212; and their customers have noticed. According to a new survey, satisfaction with hotel services is now at a six-year low. The J.D. Power &#38; Associates&#8217; North America Hotel Guest Satisfaction Index Study, now in its 16th year, revealed satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the economic downturn, some hotels have cut corners to save money &#8212; and their customers have noticed. According to a <a href="http://www.chicagotribune.com/business/breaking/chi-satisfaction-with-hotel-services-at-6-yearlow-20120725,0,5421643.story" >new survey</a>, satisfaction with hotel services is now at a six-year low.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/free-wifi.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Billings Craigslist Survey</title>
		<link>http://kmhk.com/vip/q-and-a/surveys/billings-craigslist-survey/</link>
		<comments>http://kmhk.com/vip/q-and-a/surveys/billings-craigslist-survey/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:42:25 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=33129</guid>
		<description><![CDATA[Have you ever used the Billings Craigslist to find a date? We want to hear about it!]]></description>
			<content:encoded><![CDATA[<p>Have you ever used the Billings Craigslist to <a href="http://kctr.com/would-you-use-the-billings-craigslist-personals-section-survey/" target="_blank">find a date?</a> We want to hear about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/vip/q-and-a/surveys/billings-craigslist-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/2012-04-17_1403.png" height="699" width="1243" />	</item>
		<item>
		<title>Mega Millions Survey</title>
		<link>http://kmhk.com/vip/q-and-a/surveys/mega-millions-survey-2/</link>
		<comments>http://kmhk.com/vip/q-and-a/surveys/mega-millions-survey-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:27:10 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=25249</guid>
		<description><![CDATA[The Mega Millions Jackpot has hit a record high!  What would you do with the money?]]></description>
			<content:encoded><![CDATA[<p>The Mega Millions Jackpot has <a href="http://kbear.com/mega-millions-reaches-new-record-high/" target="_blank">hit a record high</a>!  What would you do with the money?</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/vip/q-and-a/surveys/mega-millions-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/mega.jpg" height="261" width="347" />	</item>
		<item>
		<title>Should Penn State Rename Its Football Stadium After Joe Paterno? — Survey of the Day</title>
		<link>http://kmhk.com/penn-state-stadium-joe-paterno/</link>
		<comments>http://kmhk.com/penn-state-stadium-joe-paterno/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82529</guid>
		<description><![CDATA[A year ago, it seemed inevitable that Penn State would eventually name its football stadium after legendary coach Joe Paterno. &#160; But a lot has changed since then, due to child sex abuse allegations levied against longtime Paterno assistant coach Jerry Sandusky. Because of the Sandusky scandal, Paterno, who succumbed to lung cancer in January at age 85, [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, it seemed inevitable that Penn State would eventually name its football stadium after legendary coach Joe Paterno.</p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/penn-state-stadium-joe-paterno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/Joe-Paterno-Justin-K.-All.gif" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin K. Aller, Getty Images</media:description>	</item>
		<item>
		<title>Toddlers and Medical Cannabis Survey</title>
		<link>http://kmhk.com/vip/q-and-a/surveys/toddlers-and-medical-cannabis-survey/</link>
		<comments>http://kmhk.com/vip/q-and-a/surveys/toddlers-and-medical-cannabis-survey/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:00:20 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Cash Hyde]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=21739</guid>
		<description><![CDATA[Mike and Kalli Hyde were happy to learn that their 3-year-old son Cash was free of brain cancer for the second time.  Cash went through 30 rounds of radiation and defied the odds after doctors claimed he’d have a 30% chance of survival.  Now he’s slowly returning to normal life, and Mike and Kallie Hyde [...]]]></description>
			<content:encoded><![CDATA[<p>Mike and Kalli Hyde were happy to learn that their 3-year-old son Cash  was free of brain cancer for the second time.  Cash went through 30  rounds of radiation and defied the odds after doctors claimed he’d have a  30% chance of survival</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/vip/q-and-a/surveys/toddlers-and-medical-cannabis-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/316259_302475613099622_100000115563200_1348668_1384339022_n.jpg" height="640" width="960" />	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:00:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Battle of the Bands Survey</title>
		<link>http://kmhk.com/vip/q-and-a/surveys/battle-of-the-bands-survey/</link>
		<comments>http://kmhk.com/vip/q-and-a/surveys/battle-of-the-bands-survey/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:43:42 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Battle of the Bands]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=9510</guid>
		<description><![CDATA[Pick your favorites and earn 1500 points!]]></description>
			<content:encoded><![CDATA[<p>Pick your favorites and earn 1500 points!</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/vip/q-and-a/surveys/battle-of-the-bands-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/02/guitar.jpg" height="506" width="640" />	</item>
		<item>
		<title>What&#039;s Your Favorite Super Bowl Food? — Survey of the Day</title>
		<link>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/</link>
		<comments>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74982</guid>
		<description><![CDATA[Super Bowl Sunday could also be called heartburn Sunday, since many of the snacks that are traditionally consumed during the big game are less than stomach-friendly. But they sure are yummy, and a new poll from Harris Interactive has found that dips and spreads are the most popular Super Bowl snacks, snagging 32 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl Sunday could also be called heartburn Sunday, since many of the snacks that are traditionally consumed during the big game are less than stomach-friendly.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/favorite-super-bowl-food-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/02/Super-Bowl-Snacks.jpg" height="480" width="705" />	</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://kmhk.com/football-most-popular-sport-survey/</link>
		<comments>http://kmhk.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://kmhk.com/americans-2012-survey-of-the-day/</link>
		<comments>http://kmhk.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Tim Tebow Is America&#039;s Most Desirable Celebrity Neighbor — Survey of the Day</title>
		<link>http://kmhk.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/</link>
		<comments>http://kmhk.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:00:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67968</guid>
		<description><![CDATA[Tim Tebow may have missed out on being selected to the Pro Bowl Tuesday, but the polarizing Denver Broncos quarterback has just received a completely different type of honor. Number 15 is the celebrity the most Americans would like to live next door to in 2012, according to a new poll. Tebow garnered 11 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow may have <a href="http://content.usatoday.com/communities/thehuddle/post/2011/12/report-tim-tebow-is-a-pro-bowl-alternate/1" >missed out on being selected to the Pro Bowl Tuesday</a>, but the polarizing Denver Broncos quarterback has just received a completely different type of honor.</p>
<p>Number 15 is the celebrity the most Americans would like to live next door to in 2012, <a href="http://www.prnewswire.com/news-releases/tim-tebow-named-most-desirable-celebrity-neighbor-for-2012-cast-of-jersey-shore-voted-worst-neighbors-for-second-year-136305603.html" >according to a new poll</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/tim-tebow-most-desirable-celebrity-neighbor-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/12/Tim-Tebow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How, Getty Images</media:description>	</item>
		<item>
		<title>Bing Crosby&#039;s &#039;White Christmas&#039; Named Favorite Christmas Song — Survey of the Day</title>
		<link>http://kmhk.com/bing-crosbys-white-christmas-named-favorite-christmas-song-survey-of-the-day/</link>
		<comments>http://kmhk.com/bing-crosbys-white-christmas-named-favorite-christmas-song-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Christmas Songs]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67599</guid>
		<description><![CDATA[There is no escaping Christmas songs this time of year, even if one wanted to, so most people have an opinion as to which of these yuletide tunes they like best. A Harris Poll recently asked 2,499 adults what&#8217;s their favorite Christmas song and found the Irving Berlin/Bing Crosby classic &#8216;White Christmas&#8217; topped the last. [...]]]></description>
			<content:encoded><![CDATA[<p>There is no escaping Christmas songs this time of year, even if one wanted to, so most people have an opinion as to which of these yuletide tunes they like best.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/bing-crosbys-white-christmas-named-favorite-christmas-song-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/12/White-Christmas.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Zellaby, Flickr</media:description>	</item>
		<item>
		<title>Who Really Likes the Taste of Eggnog, Anyway? — Survey of the Day</title>
		<link>http://kmhk.com/eggnog-like-dislike-survey/</link>
		<comments>http://kmhk.com/eggnog-like-dislike-survey/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Eggnog]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67069</guid>
		<description><![CDATA[Eggnog is one of those drinks we all like to have around the holidays not because it&#8217;s our favorite drink, but just because of tradition. However, it turns out that more people actually like the drink than dislike it. According to a new survey from Poll Position, a plurality of 44 percent of the poll&#8217;s 1,024 [...]]]></description>
			<content:encoded><![CDATA[<p>Eggnog is one of those drinks we all like to have around the holidays not because it&#8217;s our favorite drink, but just because of tradition. However, it turns out that more people actually like the drink than dislike it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/eggnog-like-dislike-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/12/eggnog.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">izik, Flickr</media:description>	</item>
		<item>
		<title>&#039;A Christmas Story&#039; Is America&#039;s Favorite Christmas Movie…What Else Is There? — Survey of the Day</title>
		<link>http://kmhk.com/a-christmas-storyfavorite-christmas-movie-survey/</link>
		<comments>http://kmhk.com/a-christmas-storyfavorite-christmas-movie-survey/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:00:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A Christmas Story]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66316</guid>
		<description><![CDATA[It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217; According to a new survey from Harris Online of 2,499 [...]]]></description>
			<content:encoded><![CDATA[<p>It wouldn&#8217;t be Christmas time without Christmas movies, and even though the same half-dozen or so holiday classics tend to be played again and again during December two Christmas films folks are still not sick of are &#8216;A Christmas Story&#8217; and &#8216;It&#8217;s a Wonderful Life.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/a-christmas-storyfavorite-christmas-movie-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/12/Its-A-Wonderful-Life-A-Christmas-Story-posters.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liberty Films/MGM</media:description>	</item>
		<item>
		<title>Is America the Best Country in the World? — Survey of the Day</title>
		<link>http://kmhk.com/american-best-country-in-world-survey/</link>
		<comments>http://kmhk.com/american-best-country-in-world-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62728</guid>
		<description><![CDATA[According to a survey from the Pew Research Center of 2003 American adults, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world. Fourty-two percent of the poll&#8217;s respondents classified America as &#8220;one of the greatest countries in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey from the <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1368" >Pew Research Center of 2003 American adults</a>, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/american-best-country-in-world-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/11/usa-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
		<item>
		<title>76 Percent of Americans Don&#039;t Miss The NBA — Survey of the Day</title>
		<link>http://kmhk.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/</link>
		<comments>http://kmhk.com/76-percent-of-americans-dont-miss-the-nba-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:00:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59399</guid>
		<description><![CDATA[At least one month of the NBA season has been canceled, while the players and owners remain deadlocked in their labor negotiations. Unfortunately for both sides, no one seems to care that the NBA season hasn&#8217;t gotten underway. According a new survey by Poll Position, 76 percent of people say they&#8217;re not missing NBA games, while just [...]]]></description>
