<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Weekend Box Office Report</title>
	<atom:link href="http://kmhk.com/tags/weekend-box-office-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Fri, 24 May 2013 00:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: No One Saw &#039;Premium Rush&#039;</title>
		<link>http://kmhk.com/weekend-box-office-report-082612/</link>
		<comments>http://kmhk.com/weekend-box-office-report-082612/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:00:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA['Premium Rush']]></category>
		<category><![CDATA[Weekend Box Office Report]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=44479</guid>
		<description><![CDATA[How do you know that the summer movie season is officially done? Check the box office and if it looks like this weekend, it&#8217;s over. The months of massive openings and long legs are over. Welcome to the doldrums that are late August and September. Sorry, &#8216;Premium Rush.&#8217; You never had a chance. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>How do you know that the summer movie season is officially done? Check the box office and if it looks like this weekend, it&#8217;s over. The months of massive openings and long legs are over. Welcome to the doldrums that are late August and September.</p>
<p>Sorry, &#8216;<a href="http://screencrush.com/tags/premium-rush">Premium Rush</a>.&#8217; You never had a chance.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-report-082612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/08/Weekend-Box-Office-Report-Premium-Rush.jpg" height="415" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Playing Catch-Up With &#039;The Dark Knight Rises&#039;</title>
		<link>http://kmhk.com/weekend-box-office-report-072912/</link>
		<comments>http://kmhk.com/weekend-box-office-report-072912/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 20:30:55 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[Weekend Box Office Report]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=38403</guid>
		<description><![CDATA[Since the box office numbers from last week were not formally released until after the weekend passed, we need to play a quick game of catch-up with &#8216;The Dark Knight Rises.&#8217; The third and final of Christopher Nolan&#8217;s Batman movies opened to $160 million, a number that is staggering, but not record breaking. Did it [...]]]></description>
			<content:encoded><![CDATA[<p>Since the box office numbers from last week were not formally released until after the weekend passed, we need to play a quick game of catch-up with &#8216;<a href="http://screencrush.com/tags/the-dark-knight-rises">The Dark Knight Rises</a>.&#8217; The third and final of Christopher Nolan&#8217;s Batman movies opened to $160 million, a number that is staggering, but not record breaking. Did it even stand a chance of breaking the $200 million mark and challenging &#8216;<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>&#8216; for highest opening weekend of all time? Did the tragic events in Aurora, Colorado have an adverse effect on the opening gross? To that second question: yes. To that first question: no.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-report-072912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/weekend-box-office-dark-knight-rises.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: R-rated Rules the Weekend</title>
		<link>http://kmhk.com/weekend-box-office-report-070112/</link>
		<comments>http://kmhk.com/weekend-box-office-report-070112/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:00:22 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office Report]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=32404</guid>
		<description><![CDATA[When &#8216;Prometheus&#8216; opened big last month, there was the usual &#8220;Ah, so R-rated movies can perform well at the box office!&#8221; discussion that tends to happen every year or so. Well, that has nothing on this weekend, which found two R-rated movies topping the box office. And it&#8217;s not like &#8216;Ted&#8216; and &#8216;Magic Mike&#8216; just [...]]]></description>
			<content:encoded><![CDATA[<p>When &#8216;<a href="http://screencrush.com/tags/prometheus">Prometheus</a>&#8216; opened big last month, there was the usual &#8220;Ah, so R-rated movies <em>can </em>perform well at the box office!&#8221; discussion that tends to happen every year or so. Well, that has nothing on this weekend, which found two R-rated movies topping the box office. And it&#8217;s not like &#8216;<a href="http://screencrush.com/tags/ted">Ted</a>&#8216; and &#8216;<a href="http://screencrush.com/tags/magic-mike">Magic Mike</a>&#8216; just did okay either&#8230;both films opened big, blowing away expectations and leading the charge in one of the most interesting box office weekends of the summer so far.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-report-070112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/07/weekend-box-office-ted.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 843/908 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-24 00:43:00 -->