<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; winners</title>
	<atom:link href="http://kmhk.com/tags/winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Entire Town Wins Lottery — Except for One Person</title>
		<link>http://kmhk.com/town-wins-lottery/</link>
		<comments>http://kmhk.com/town-wins-lottery/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:01 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74735</guid>
		<description><![CDATA[We&#8217;ve all seen those stories about groups of people who routinely buy lottery tickets together, only to have one member of the pack fail to do so the week they strike it rich. Now something similar has happened again &#8212; in Spain. The small farming community of Sodeto only has about 70 households, all of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen those stories about groups of people who routinely buy lottery tickets together, only to have one member of the pack fail to do so the week they strike it rich.</p>
<p>Now <a href="http://www.nytimes.com/2012/02/01/world/europe/tiny-village-of-sodeto-wins-big-in-spains-lottery.html?pagewanted=all" >something similar</a> has happened again &#8212; in Spain.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/town-wins-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/02/lotterytickets.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Insulinde, Flickr</media:description>	</item>
		<item>
		<title>2011 MTV Movie Awards Winners: &#039;Twilight&#039; Triumphs</title>
		<link>http://kmhk.com/2011-mtv-movie-awards-winners-twilight-triumphs/</link>
		<comments>http://kmhk.com/2011-mtv-movie-awards-winners-twilight-triumphs/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:54:43 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=4436</guid>
		<description><![CDATA[&#8216;The Twilight Saga: Eclipse&#8217; dominated the 2011 MTV Movie Awards, winning five trophies, including the night&#8217;s most coveted prize, Best Movie. &#8216;Eclipse&#8217; stars Robert Pattinson and Kristen Stewart also took home prizes, in the categories of Best Male Performance and Best Female Performance, respectively, marking their third-consecutive win each. Still, while &#8216;Eclipse&#8217; won its fair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1325004/" target="_blank">'The Twilight Saga: Eclipse'</a> dominated the 2011 MTV Movie Awards, winning five trophies, including the night's most coveted prize, Best Movie.</p>
<p>'Eclipse' stars <a href="http://www.imdb.com/name/nm1500155/" target="_blank">Robert Pattinson</a> and <a href="http://www.imdb.com/name/nm0829576/" target="_blank">Kristen Stewart</a> also took home prizes, in the categories of Best Male Performance and Best Female Performance, respectively, marking their third-consecutive win each.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/2011-mtv-movie-awards-winners-twilight-triumphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/06/mtv-movie-awards-2011-winners.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Getty Images</media:description>	</item>
		<item>
		<title>Oscar Winners: &#039;The King&#039;s Speech&#039; Reigns, Portman Soars</title>
		<link>http://kmhk.com/oscar-winners-the-kings-speech-reigns-portman-soars/</link>
		<comments>http://kmhk.com/oscar-winners-the-kings-speech-reigns-portman-soars/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:38:34 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=2004</guid>
		<description><![CDATA[There weren&#8217;t a whole lot of surprises at the 83rd Academy Awards &#8212; as expected, &#8220;The King&#8217;s Speech&#8221; took the big prize as Best Picture. The film about King George VI overcoming his stutter also garnered a Best Actor statue for Colin Firth and a Best Director win for Tom Hooper. &#8220;King&#8221;&#8216;s four statuettes tied [...]]]></description>
			<content:encoded><![CDATA[<p>There weren't a whole lot of surprises at the 83rd Academy Awards -- as expected, "The King's Speech" took the big prize as Best Picture. The film about King George VI overcoming his stutter also garnered a Best Actor statue for Colin Firth and a Best Director win for Tom Hooper.</p>
<p>"King"'s four statuettes tied "Inception," which also nabbed four awards in technical categories, for the most Oscars.</p>
<p>Oscar favorite Natalie Portman also took home the Best Actress statuette for her role in "Black Swan," and Melissa Leo and Christian Bale of "The Fighter" cleaned up in the supporting role categories.</p>
<p>See the full list of winners after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/oscar-winners-the-kings-speech-reigns-portman-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/02/Oscar-Winners-The-Kings-Speech-Reigns-Portman-Soars-FT.-IMAGE.jpg" height="594" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Getty Images</media:description>	</item>
		<item>
		<title>Who Won at the Grammys? Here Are Your Winners</title>
		<link>http://kmhk.com/who-won-at-the-grammys-here-are-your-winners/</link>
		<comments>http://kmhk.com/who-won-at-the-grammys-here-are-your-winners/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:58:20 +0000</pubDate>
		<dc:creator>The Web Guy</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=1804</guid>
		<description><![CDATA[The 2011 Grammys may have been Gaga&#8217;s show, but people actually won some awards, too. Biggest shocker (maybe?) was unknown songstress Esperanza Spalding making enemies with a nation of Justin Bieber fans by taking Best New Artist. And Lady Antebellum winning pretty much everything else. Here&#8217;s a good chunk of the winners, and photos from [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Grammys may have been Gaga's show, but people actually <a href="http://popcrush.com/category/grammys/">won some awards</a>, too. Biggest shocker (maybe?) was unknown songstress Esperanza Spalding making enemies with a nation of Justin Bieber fans by taking <strong>Best New Artist</strong>. And Lady Antebellum winning pretty much everything else. Here's a good chunk of the winners, and photos from many of the performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/who-won-at-the-grammys-here-are-your-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/02/lady-gaga-performance.jpg" height="459" width="613" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 931/1041 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-06-19 16:39:48 -->