<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; weekend</title>
	<atom:link href="http://kmhk.com/tags/weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Tue, 21 May 2013 04:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It&#039;s Opening Day For Cookie Sales</title>
		<link>http://kmhk.com/its-opening-season-for-cookies/</link>
		<comments>http://kmhk.com/its-opening-season-for-cookies/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:45:19 +0000</pubDate>
		<dc:creator>Greg Tillotson</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TSM Billings]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kbear.com/?p=143829</guid>
		<description><![CDATA[Did it seem to you that there was a girl scout on every corner this weekend? There might have been. This weekend marked the opening of “Girl Scout Cookie Season”….you know that time of year when the cute little girls with big smiles and toothless grins hold  up their signs that beg you to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Did it seem to you that there was a girl scout on every corner this weekend? There might have been. </p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/its-opening-season-for-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kbear.com/files/2013/03/Girl-Scouts.jpg" height="1893" width="1985" />	</item>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2&#8242;</title>
		<link>http://kmhk.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://kmhk.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:02:53 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hangover part 2]]></category>
		<category><![CDATA[kung fu panda 2]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=4247</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride. The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride.</p>
<p>The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office.</p>
<p>Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/05/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Memorial Day Weekend Movie Guide</title>
		<link>http://kmhk.com/memorial-day-weekend-movie-guide/</link>
		<comments>http://kmhk.com/memorial-day-weekend-movie-guide/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:29:02 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=4054</guid>
		<description><![CDATA[Since we can’t spend the entire Memorial Day weekend barbecuing, many Americans observe the day by hopping over to the local cinema to take in a blockbuster movie and some free air conditioning. Memorial Day 2011 boasts some great flicks, from the Kenneth Branagh-directed treatment of &#8220;Thor&#8221; to the much-anticipated sequel to &#8220;The Hangover&#8221; to Woody [...]]]></description>
			<content:encoded><![CDATA[<p>Since we can’t spend the <em>entire</em> Memorial Day weekend barbecuing, many Americans observe the day by hopping over to the local cinema to take in a blockbuster movie and some free air conditioning.</p>
<p>Memo</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/memorial-day-weekend-movie-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/05/Memorial-Day-Weekend-Movie-Guide-image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Thor,&#039; &#039;Something Borrowed&#039; and More [VIDEOS]</title>
		<link>http://kmhk.com/new-movie-releases-thor-something-borrowed-and-more-videos/</link>
		<comments>http://kmhk.com/new-movie-releases-thor-something-borrowed-and-more-videos/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:12:04 +0000</pubDate>
		<dc:creator>The Hawk</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=3449</guid>
		<description><![CDATA[Three new movies are opening nationwide this weekend. One has the makings of a mega-blockbuster in &#8216;Thor,&#8217; the latest in a long line of superhero movies from Marvel. Interestingly enough, this one is from critically acclaimed and Oscar-nominated director Kenneth Branagh, the man behind such Shakespeare adaptations as &#8216;Henry V.&#8217; The other big releases this [...]]]></description>
			<content:encoded><![CDATA[<p>Three new movies are opening nationwide this weekend.</p>
<p>One has the makings of a mega-blockbuster in '<a href="http://www.imdb.com/title/tt0800369/" target="_blank">Thor,'</a> the latest in a long line of superhero movies from Marvel. Interestingly enough, this one is from critically acclaimed and Oscar-nominated director <a href="http://www.imdb.com/name/nm0000110/" target="_blank">Kenneth Branagh</a>, the man behind such Shakespeare adaptations as <a href="http://www.imdb.com/title/tt0097499/" target="_blank">'Henry V.'</a></p>
<p>The other big releases this weekend are a nice alternative to the loud thunderous action in 'Thor.' The first is <a href="http://www.imdb.com/title/tt0491152/" target="_blank">'Something Borrowed,'</a> based on the popular <a href="http://www.amazon.com/Something-Borrowed-Emily-Giffin/dp/0312321198/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1304525037&amp;sr=1-1" target="_blank">book</a> by Emily Giffin, starring Kate Hudson and Ginnifer Goodwin. If that doesn't float you boat, you may want to try <a href="http://www.imdb.com/title/tt1640484/" target="_blank">'Jumping the Broom,'</a> about two very different families who come together for a wedding at Martha's Vineyard. </p>
<p>Which of these movies will you see this weekend? Take a look at their trailers after the jump, then check out a list of movies still playing in theaters.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/new-movie-releases-thor-something-borrowed-and-more-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/05/new-movie-releases-thor-something-borrowed-and-more.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Fast Five&#039; Cruises to Record-Breaking Opening</title>
		<link>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/</link>
		<comments>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:21:36 +0000</pubDate>
		<dc:creator>The Web Guy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[record breaking]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://kmhk.com/?p=3327</guid>
		<description><![CDATA[&#8216;Fast Five&#8217; kicked into high gear at the weekend box office. The action-packed sequel, the fifth in the &#8216;Fast and the Furious&#8217; franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April&#8217;s previous owner was fittingly 2009&#8242;s &#8216;Fast and Furious, with $71 million.) &#8216;Fast Five&#8217;s&#8217; impressive debut was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1596343/" target="_blank">'Fast Five'</a> kicked into high gear at the weekend box office.</p>
<p>The action-packed sequel, the fifth in the 'Fast and the Furious' franchise, took in a whopping $83.6 million, setting a record for the best April opening ever. (April's previous owner was fittingly 2009's 'Fast and Furious, with $71 million.)</p>
<p>'Fast Five's' impressive debut was more than enough to dethrone last weekend's box office champ, <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,' </a>which this week earned a steady $14.4 million, putting it past the $100 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/weekend-box-office-fast-five-cruises-to-record-breaking-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/05/weekend-box-office-fast-five-cruises-to-record-breaking-opening.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ernesto Ruscio/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1014/1139 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-21 07:42:21 -->