<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Space</title>
	<atom:link href="http://kmhk.com/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Wed, 22 May 2013 22:59:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://kmhk.com/space-oddity-in-space/</link>
		<comments>http://kmhk.com/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is,&#160;it&#8217;s still rather surreal watching someone perform it&#160;from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>See Intense Footage of the Meteor Landing in Russia</title>
		<link>http://kmhk.com/russia-meteor-landing/</link>
		<comments>http://kmhk.com/russia-meteor-landing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:50:36 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187029</guid>
		<description><![CDATA[Zombies. Man-killing space aliens. Killer clowns. It&#8217;s okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it. As of now, at least 1,000 people have been reported injured, and up to 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies. Man-killing space aliens. Killer clowns. It's okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/russia-meteor-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/meteor.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://kmhk.com/angry-birds-martian-moon/</link>
		<comments>http://kmhk.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Billings News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe&#160;Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://kmhk.com/song-space-station/</link>
		<comments>http://kmhk.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Breaking News &#8211; Man Parachutes From Edge of Space</title>
		<link>http://kmhk.com/breaking-news-man-parachutes-from-edge-of-space/</link>
		<comments>http://kmhk.com/breaking-news-man-parachutes-from-edge-of-space/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 19:13:27 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158897</guid>
		<description><![CDATA[Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth&#8217;s atmosphere ends and space begins. The historic leap from twenty-three miles above the earth did not go exactly as planned. Baumgartner didn&#8217;t quite break the record for the longest freefall: he was forced to pull the ripcord [...]]]></description>
			<content:encoded><![CDATA[<p>Today a base-jumper named Felix Baumgartner attempted a record-breaking high altitude jump from the place where the Earth's atmosphere ends and space begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/breaking-news-man-parachutes-from-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/jump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Red Bull Stratos</media:description>	</item>
		<item>
		<title>National Geographic Plans to Transmit Tweets into Space</title>
		<link>http://kmhk.com/tweets-in-space/</link>
		<comments>http://kmhk.com/tweets-in-space/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 22:30:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=133992</guid>
		<description><![CDATA[As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August. The event will also celebrate the 35th anniversary of the &#8220;Wow!&#8221; signal, an unexplained narrowband radio signal detected by SETI in [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to promote its show &#8216;Chasing UFOs&#8217; and potentially impress aliens with our highly-advanced Twitter technology, the National Geographic Channel will broadcast tweets into the deepest recesses of space this coming August.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/tweets-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/06/National-Geographic-Will-Beam-Tweets-into-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty</media:description>	</item>
		<item>
		<title>Want to Test Out Some Space Food? NASA Is Looking for Volunteers</title>
		<link>http://kmhk.com/space-food-nasa-volunteers/</link>
		<comments>http://kmhk.com/space-food-nasa-volunteers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77857</guid>
		<description><![CDATA[Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza). Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re recruiting volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being an astronaut on a mission who&#8217;s stuck with the same old food for weeks or months (it&#8217;s not like you can call out for pizza).</p>
<p>Like most people who are faced with similar dining choices day after day, you&#8217;d likely eat less &#8212; and that&#8217;s a concern for scientists. So they&#8217;re <a href="http://www.delish.com/food/recalls-reviews/volunteers-needed-to-test-space-food-for-mission-to-mars" >recruiting volunteers</a> to help them test out edible fare in preparation for a future mission.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/space-food-nasa-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/02/space-food.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Teens Launch Lego Man Into Space [VIDEO]</title>
		<link>http://kmhk.com/lego-man-launched-into-space/</link>
		<comments>http://kmhk.com/lego-man-launched-into-space/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=88593</guid>
		<description><![CDATA[We can&#8217;t say for sure if he&#8217;d gone where no Lego has gone before, but a red-shirted Lego Man clutching a Canadian flag has taken quite an unlikely trip into outer space. He was launched there by two Canadian 17-year olds, Mathew Ho and Asad Muhammad, who attached the intrepid Lego Man, along with four cameras, to [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t say for sure if he&#8217;d gone where no Lego has gone before, but a red-shirted Lego Man clutching a Canadian flag has taken quite an unlikely trip into outer space.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/lego-man-launched-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/01/Lego-man-in-space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Scientists Want to Use Lasers To &#039;Rip Into Space&#039;</title>
		<link>http://kmhk.com/scientists-want-to-use-lasers-to-rip-space-a-new-one/</link>
		<comments>http://kmhk.com/scientists-want-to-use-lasers-to-rip-space-a-new-one/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:00:28 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=7175</guid>
		<description><![CDATA[Not content with almost destroying all of existence with the Large Hadron Collider, scientists now want to create a laser powerful enough tear a hole in the very fabric of space. The &#8220;Extreme Light Infrastructure Ultra-High Field Facility Project&#8221; (awesome fantasy football team name) would consist of building ten large and incredibly powerful lasers that [...]]]></description>
			<content:encoded><![CDATA[<p>Not content with almost destroying all of existence with the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider" >Large Hadron Collider</a>, scientists now want to create <a href="http://www.telegraph.co.uk/science/science-news/8857154/Worlds-most-powerful-laser-to-tear-apart-the-vacuum-of-space.html" >a laser powerful enough tear a hole in the very fabric of space</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/scientists-want-to-use-lasers-to-rip-space-a-new-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/11/spacetime-lasers.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Discovery.com</media:description>	</item>
		<item>
		<title>What Did 9/11 Look Like From Space? [PICTURE]</title>
		<link>http://kmhk.com/what-did-911-look-like-from-space-picture/</link>
		<comments>http://kmhk.com/what-did-911-look-like-from-space-picture/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:00:18 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=34495</guid>
		<description><![CDATA[The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space. This photo was taken by an enhanced thematic mapper camera on NASA&#8217;s Landsat 8 on at [...]]]></description>
			<content:encoded><![CDATA[<p>The Twin Towers were enormous buildings and the attacks of 9/11 were of such magnitude that people were able to see the skyline change from neighboring states and camera-equipped satellites were even able to capture the aftermath from space.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/what-did-911-look-like-from-space-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/09/6130187140_867fba905a_o.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA Goddard Photo And Video</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1414/1653 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-22 23:40:02 -->