<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; Careers</title>
	<atom:link href="http://kmhk.com/category/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Sat, 18 May 2013 11:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Check Work Email When You&#039;re Out of the Office? You&#039;re Not Alone</title>
		<link>http://kmhk.com/check-work-email/</link>
		<comments>http://kmhk.com/check-work-email/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:50:03 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162249</guid>
		<description><![CDATA[With the explosion of smartphones and tablets, it should come as no surprise to find out that we spend a lot of time checking our work email when we’re not even in the office. But just how much do we do it? A new survey of 500 employees at small to mid-sized businesses reveals checking [...]]]></description>
			<content:encoded><![CDATA[<p>With the explosion of smartphones and tablets, it should come as no surprise to find out that we spend a lot of time checking our work email when we’re not even in the office.</p>
<p>But just how much do we do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/check-work-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Email.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>How to Get Hired After Being Unemployed Long-Term</title>
		<link>http://kmhk.com/get-hired-after-being-unemployed-long-term/</link>
		<comments>http://kmhk.com/get-hired-after-being-unemployed-long-term/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:08:11 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161866</guid>
		<description><![CDATA[The economy is continuing its long, slow recovery from the massive financial crisis and recession just a few years ago, and the labor market is improving. But one problem above all can prevent you from getting a new job: If you&#8217;ve been out of work for six months or more, it makes it much harder [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is continuing its long, slow recovery from the massive financial crisis and recession just a few years ago, and the labor market is improving. But one problem above all can prevent you from getting a new job: If you've been out of work for six months or more, it makes it <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/15/companies-wont-even-look-at-resumes-of-the-long-term-unemployed/" target="_blank">much harder to get hired</a>. We've gathered a few ways to help you navigate this problem:</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/get-hired-after-being-unemployed-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/woman-with-job2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Survey Reveals a Good Chunk of Us Really, Really, Really Dislike Our Bosses</title>
		<link>http://kmhk.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/</link>
		<comments>http://kmhk.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:44:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161845</guid>
		<description><![CDATA[You think your boss is bad? A new survey has found that one out of five people would rather be given more work than sit next to their boss at work.Think about that: these people would gladly accept more paperwork that keeps them in the office later so they&#8217;ll miss &#8216;Friends&#8217; reruns than sit next [...]]]></description>
			<content:encoded><![CDATA[<p>You think your boss is bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/survey-reveals-a-good-chunk-of-us-really-really-really-dislike-our-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/OfficeSpace.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twentieth Century Fox</media:description>	</item>
		<item>
		<title>5 Things Bosses Do That Really Annoy Employees</title>
		<link>http://kmhk.com/ways-bosses-annoy-workers/</link>
		<comments>http://kmhk.com/ways-bosses-annoy-workers/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:06:18 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161319</guid>
		<description><![CDATA[We recently looked at some bad habits workers have that annoy their bosses, reduce productivity and prevent them from advancing up the career ladder. Now it&#8217;s time to examine how bosses can spoil the workplace environment for their employees. Even if you’re a good boss—as opposed to the one employees hate because he has no idea [...]]]></description>
			<content:encoded><![CDATA[<p>We recently looked at some <a href="http://kbear.com/employers-biggest-pet-peeves/" target="_blank">bad habits workers have that annoy their bosses</a>, reduce productivity and prevent them from advancing up the career ladder. Now it's time to examine how bosses can spoil the workplace environment for their employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/ways-bosses-annoy-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/angry-boss1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://kmhk.com/april-2013-jobs-report/</link>
		<comments>http://kmhk.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:43:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Things Employees Do That Really Annoy Bosses</title>
		<link>http://kmhk.com/employers-biggest-pet-peeves/</link>
		<comments>http://kmhk.com/employers-biggest-pet-peeves/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:26:38 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161041</guid>
		<description><![CDATA[Sure, we all get annoyed at the boss from time to time, but keep in mind that that frustration can go both ways. If you want to excel at work, get promotions, get raises, have good things happen to you and such, take a look at these five things that really annoy bosses and don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, we all get annoyed at the boss from time to time, but keep in mind that that frustration can go both ways. If you want to excel at work, get promotions, get raises, have good things happen to you and such, take a look at these five things that really annoy bosses and don’t do them:</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/employers-biggest-pet-peeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/boss-spots-worker-on-cell-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>5 Simple Steps to Getting That Promotion</title>
		<link>http://kmhk.com/how-to-get-promoted-at-work/</link>
		<comments>http://kmhk.com/how-to-get-promoted-at-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:43:43 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160877</guid>
		<description><![CDATA[It’s difficult to ask for and get a raise these days, and unfortunately it can be just as tough to get a promotion. We&#8217;ve put together a few simple ways to help you get that position bump you want and deserve. The people who get promoted aren’t just showing up and doing their jobs, they’re [...]]]></description>
			<content:encoded><![CDATA[<p>It’s difficult to ask for and <a href="http://newsradio1310.com/how-to-ask-for-a-raise/" target="_blank">get a raise these days</a>, and unfortunately it can be just as tough to get a promotion. We've put together a few simple ways to help you get that position bump you want and deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-to-get-promoted-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/climbing-corporate-ladder.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What&#039;s the Worst Job to Have in 2013?</title>
		<link>http://kmhk.com/whats-the-worst-job-to-have-in-2013/</link>
		<comments>http://kmhk.com/whats-the-worst-job-to-have-in-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:24:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160745</guid>
		<description><![CDATA[Some fields are better than others. And some you may want to think about avoiding altogether. CareerCast has created a list of the worst careers for 2013. Topping the list? Newspaper reporter. You don’t have to wear a hat with the word “press” in it while smoking a cigar to figure out it’s a profession [...]]]></description>
			<content:encoded><![CDATA[<p>Some fields are better than others.</p>
<p>And some you may want to think about avoiding altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/whats-the-worst-job-to-have-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boss.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The 5 Best Ways to Finally Get That Raise</title>
		<link>http://kmhk.com/how-to-ask-for-a-raise/</link>
		<comments>http://kmhk.com/how-to-ask-for-a-raise/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:55:37 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160657</guid>
		<description><![CDATA[We’ve been going through a pretty rough economy these last few years, but you’ve been working hard, so why not ask for that raise? It may or may not work, but if you do decide to ask (and you should), you should be prepared to ask for it in the right way. If you’ve been pulling [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been going through a pretty rough economy these last few years, but you’ve been working hard, so why not ask for that raise? It may or may not work, but if you do decide to ask (and you should), you should be prepared to ask for it in the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-to-ask-for-a-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/successful-business-meeting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>5 Alternatives to Traditional Benefits You Should Ask About at Your Job</title>
		<link>http://kmhk.com/alternatives-to-traditional-benefits-package/</link>
		<comments>http://kmhk.com/alternatives-to-traditional-benefits-package/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:00:41 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160030</guid>
		<description><![CDATA[Running a business is expensive, starting with paying your employees&#8217; salaries. Providing benefits to those employees is even more expensive. But if a company wants to stay competitive and appeal to top professionals in its industry, or if it just wants to improve morale and reduce turnover, then it must provide benefits to employees above [...]]]></description>
			<content:encoded><![CDATA[<p>Running a business is expensive, starting with paying your employees' salaries. Providing benefits to those employees is even more expensive. But if a company wants to stay competitive and appeal to top professionals in its industry, or if it just wants to improve morale and reduce turnover, then it must provide benefits to employees above and beyond their salaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/alternatives-to-traditional-benefits-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/office-ping-pong-game.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>Cake Resignation Letter Is the Best Way to Quit a Job</title>
		<link>http://kmhk.com/man-quits-job-with-cake/</link>
		<comments>http://kmhk.com/man-quits-job-with-cake/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:11:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=200519</guid>
		<description><![CDATA[Just about everyone has dreamt about quitting a job in a grand fashion. Not only was Chris Holmes able to pull off a splashy exit from his nine-to-five as a border control agent at London&#8217;s Stansted Airport, but he was able to do so in a way that should drum up some business for his [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone has dreamt about quitting a job in a grand fashion. Not only was Chris Holmes able to pull off a splashy exit from his nine-to-five as a border control agent at London's Stansted Airport, but he was able to do so in a way that should drum up some business for his new endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/man-quits-job-with-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Cake.jpg" height="355" width="635" />	</item>
		<item>
		<title>When Switching Jobs, Remember These 5 Things</title>
		<link>http://kmhk.com/five-things-to-remember-while-looking-for-a-job-when-you-have-a-job/</link>
		<comments>http://kmhk.com/five-things-to-remember-while-looking-for-a-job-when-you-have-a-job/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:08:42 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159928</guid>
		<description><![CDATA[The job market is pretty tight right now, so most days you’re probably thankful just to have a job that pays. But somewhere down the road that may not be enough. You may find yourself looking for a new position, even as you continue to hold down your current one. There are certain things you [...]]]></description>
			<content:encoded><![CDATA[<p>The job market is pretty tight right now, so most days you’re probably thankful just to have a job that pays. But somewhere down the road that may not be enough. You may find yourself looking for a new position, even as you continue to hold down your current one. There are certain things you should keep in mind when that time comes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/five-things-to-remember-while-looking-for-a-job-when-you-have-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-button-on-computer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://kmhk.com/jobless-claims-fall-by-42000/</link>
		<comments>http://kmhk.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>88,000 New Jobs in March Is Weakest Growth in Nine Months</title>
		<link>http://kmhk.com/march-jobs-report/</link>
		<comments>http://kmhk.com/march-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:16:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159559</guid>
		<description><![CDATA[Job growth appeared to slow drastically during March, as employers added 88,000 new jobs, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force. A survey of 87 economists by Bloomberg News predicted 190,000 new jobs, and [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth appeared to slow drastically during March, as employers <a href="http://bls.gov/news.release/empsit.htm" target="_blank">added 88,000 new jobs</a>, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/march-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-opportunities.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Who&#039;s Lovin&#039; This? McDonald&#039;s Now Hiring Cashiers With a College Degree</title>
		<link>http://kmhk.com/mcdonalds-college-degree/</link>
		<comments>http://kmhk.com/mcdonalds-college-degree/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:20:14 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159434</guid>
		<description><![CDATA[You probably don’t need more proof that the job market is competitive, but we’ve got some, anyway. A McDonald’s in Winchedon, Massachusetts recently posted an ad for a cashier position online. No supersize deal, right? Well, it is when you consider the listing states applicants must have two years’ experience, as well as a bachelor’s [...]]]></description>
			<content:encoded><![CDATA[<p>You probably don’t need more proof that the job market is competitive, but we’ve got some, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/mcdonalds-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/McDonalds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>6 Easy-to-Spot Signs You Need to Get a New Job</title>
		<link>http://kmhk.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/</link>
		<comments>http://kmhk.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:24:22 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159215</guid>
		<description><![CDATA[Yes, you may have a job at the moment, but maybe you should looking for something new. How do you know if really is a time to move on to another position? Often times, knowing when to take your skills to a new job is simple, but there can be instances when it&#8217;s a little [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you may have a job at the moment, but maybe you should looking for something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/6-easy-to-spot-signs-you-need-to-get-a-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Job.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Important Ways Social Media Networking Affects Your Career</title>
		<link>http://kmhk.com/how-social-media-affects-your-job/</link>
		<comments>http://kmhk.com/how-social-media-affects-your-job/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:26:13 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159025</guid>
		<description><![CDATA[While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally. In many ways, social media is as much for work as it is for fun. It may have started out as a [...]]]></description>
			<content:encoded><![CDATA[<p>While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/how-social-media-affects-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/computer-clouds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The 5 Worst Ways to Get Noticed at Work</title>
		<link>http://kmhk.com/bad-ways-get-noticed-workplace/</link>
		<comments>http://kmhk.com/bad-ways-get-noticed-workplace/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:12:26 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158395</guid>
		<description><![CDATA[We’re trying to help you get promoted and on the right track by finding great ways to get noticed at work, but there’s a flip side to this coin. Even if you think no one is watching, you may be getting noticed at work for all the wrong reasons (or at least these five), and [...]]]></description>
			<content:encoded><![CDATA[<p>We’re trying to help you get promoted and on the right track by finding <a href="http://voiceofamarillo.com/five-best-ways-to-get-noticed-at-your-workplace/" target="_blank">great ways to get noticed at work</a>, but there’s a flip side to this coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/bad-ways-get-noticed-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
