<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KMHK: The Classic Rock Station &#187; America</title>
	<atom:link href="http://kmhk.com/tags/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmhk.com</link>
	<description>Classic Rock That Really Rocks</description>
	<lastBuildDate>Fri, 24 May 2013 04:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>America is the Land of the Free and Home of the Cheap&#8230; Beer</title>
		<link>http://kmhk.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/</link>
		<comments>http://kmhk.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:30:41 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Cheap Beer]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=71878</guid>
		<description><![CDATA[Numbers and charts are usually boring things reserved for sales meetings and discussions about market influence and other corporate blah blah blah. But, today? Today the numbers and charts show that here in America, we are blessed with the cheapest beer on the planet. Cue the patriotic background music. We may not have the best [...]]]></description>
			<content:encoded><![CDATA[<p>Numbers and charts are usually boring things reserved for sales meetings and discussions about market influence and other corporate blah blah blah. But, today? Today the numbers and charts show that here in America, we are blessed with <a href="http://q103albany.com/u-s-has-the-worlds-cheapest-beer-god-bless-america-tech-tuesday/" target="_blank">the cheapest beer on the planet</a>.</p>
<p>Cue the patriotic background music.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/america-is-the-land-of-the-free-and-home-of-the-cheap-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/beer-toast-by-Alexandra-Beier-Getty.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Beier, Getty Images</media:description>	</item>
		<item>
		<title>Watch America Smoke Australia&#039;s World Burnout Record</title>
		<link>http://kmhk.com/world-burnout-record-sonoma-drift-program-video/</link>
		<comments>http://kmhk.com/world-burnout-record-sonoma-drift-program-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:00:34 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=30336</guid>
		<description><![CDATA[The Infineon Raceway in Sonoma, California set aside a big chunk of its track so a bunch of cars could break a record once held by Australia. The world burnout record requires a group of cars to perform smoking donuts simultaneously for 15 seconds. The Australian record topped out at a measly 57 cars. America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Infineon Raceway in Sonoma, California set aside a big chunk of its track so <a href="http://www.topspeed.com/cars/car-news/video-75-cars-set-new-simultaneous-burnout-record-in-sonoma-california-ar126760.html" >a bunch of cars could break a record</a> once held by <a href="http://www.topspeed.com/cars/car-news/video-57-car-hooning-fest-holds-record-for-simultaneously-performing-donuts-ar111036.html" >Australia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/world-burnout-record-sonoma-drift-program-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2012/03/burnout.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Is America the Best Country in the World? — Survey of the Day</title>
		<link>http://kmhk.com/american-best-country-in-world-survey/</link>
		<comments>http://kmhk.com/american-best-country-in-world-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62728</guid>
		<description><![CDATA[According to a survey from the Pew Research Center of 2003 American adults, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world. Fourty-two percent of the poll&#8217;s respondents classified America as &#8220;one of the greatest countries in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey from the <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1368" >Pew Research Center of 2003 American adults</a>, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/american-best-country-in-world-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/11/usa-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Most Miserable City in America?</title>
		<link>http://kmhk.com/most-miserable-city-america/</link>
		<comments>http://kmhk.com/most-miserable-city-america/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:00:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Miserable]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48647</guid>
		<description><![CDATA[In a new study of the 100 largest cities in the US, economists from MetroMoniter used factors such as employment, business growth and changes in housing prices to rank the most miserable places to live. Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed [...]]]></description>
			<content:encoded><![CDATA[<p>In a new study of the 100 largest cities in the US, economists from <a href="http://www.brookings.edu/metro/MetroMonitor/overall_performance.aspx" >MetroMoniter</a> used factors such as employment, business growth and changes in housing prices to rank the <a href="http://www.dailymail.co.uk/news/article-2040149/Welcome-Las-Vegas-miserable-city-America.html?ITO=1490" >most miserable</a> places to live.</p>
<p>Who won the dubious first place prize? Here&#8217;s hoping you put your money on Las Vegas because Sin City claimed the top spot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kmhk.com/most-miserable-city-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kmhk.com/files/2011/09/LasVegas.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 940/1049 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kmhk.com

Served from: kmhk.com @ 2013-05-24 05:22:15 -->